





































Property Attributes
- MLS#G5040252
- TypeSingle Family
- CountySUMTER
- CityThe Villages
- AreaLady Lake
- NeighborhoodVillages-Sumter
- Zip32159
- StyleSingle Family Residence
- Year Built1999
- Taxes4105
- Price$ 434,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1942
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
NEXTHOME KD PREMIER REALTY
Data Source:
Stellar MLS
Property Description
BOND PAID!! TURNKEY!! CONSERVATION VIEW!! NEW HVAC & NEW ROOF (2021). Homes in this all block and stucco neighborhood are very hard to come by. This designer home is conveying turnkey, so all you will need to start enjoying The Villages lifestyle. Pulling up you will notice the enhanced landscaping featuring stacked stone and rocks in the flower beds, epoxy painted driveway/walkway, screened in front porch, and French Doors. The kitchen features White Bay cabinetry, eat-in kitchen, and brand new range (2021). You will love spending time on your 21 X 17.4 ft acrylic enclosed lanai that spans across the whole back of the home. If you have ever dreamed of having a birdcage, spa, or possibly pool there is plenty of room in the rear. Wood laminate and ceramic tile are located throughout the home. There is absolutely no carpet. The skylight in the living room bring in plenty of natural light. This home is truly a gem! This is your chance to own a little slice of paradise!
Price History | |
---|---|
3/30/2021 | Listed $434,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Playground, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Sliding Doors, Sprinkler Metered |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Heat Pump |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 32159 - Lady Lake (The Villages) |
Minimum Lease Period | No Minimum |
Parking Features | Garage Door Opener |
Patio/Porch Features | Enclosed, Front Porch, Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | VILLAGES/SUMTER |
Terms | Cash, Conventional, VA Loan |
Township | 18S |
Utilities | Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected |
Year Built | 1999 |
Zoning | RES |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Living Area | 1942.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Fencing | Board |
---|---|
Foundation Details | Slab |
Garage Dimensions | 23X19 |
Lot Dimensions | 65x141 |
Lot Features | Conservation Area |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9165 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool