



















































































Property Attributes
- MLS#O5909808
- TypeSingle Family
- CountyVOLUSIA
- CityOrmond Beach
- AreaOrmond Beach
- NeighborhoodCountry Acres Unit 03 Ph 01
- Zip32174
- StyleSingle Family Residence
- Year Built2005
- Taxes8866
- Price$ 1,500,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5546
- Lot Size19.92 Acres
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Stellar MLS
Property Description
Love this Awesome 20 ACRE ESTATE HOME 20 Minutes from the beach! This property boasts 3 homes, a lake stocked w/fish, 4 barns, round pen, riding arena & multiple pastures gated & fenced. The main home is a 3-story, 4 bedroom, 3.5 bath home w/ a stunning wrought iron spiral staircase. A large family room with a cozy fireplace, that has beautiful built ins & lighted shutters. The first floor main bedroom is ideal w/large en/suite & walk in closets. A Spiral staircase leads to semi-finished 3rd floor that is perfect for a media room w/abundant storage. NO SPACE WAS LEFT UNTOUCHED, STORAGE IN EVERY NOOK & CRANNY! Walk outside to a luxurious heated swimming pool & spa w/ fiber Optic Lighting! The 2nd Home has a two car garage has 1200 sqft & a large 1 bedroom 1 bath space & 8 stall horse barn w/tack room & CUSTOM saloon. The 3rd home would be perfect for the horse/property manager or for the extended family. It features 3 bedrooms, 2 full baths, full kitchen, wood burning fireplace, two sky lights, screened front porch & a master bedroom that has a private Sundeck with amazing views of the pool & lake. ALSO A NEWLY BLACKTOPPED DRIVEWAY! This property is ready for your horses, your family, your own private get away!
Price History | |
---|---|
12/4/2020 | Listed $1,725,000 |
1/6/2021 | 5% - $1,650,000 |
2/22/2021 | 4% - $1,600,000 |
4/17/2021 | 7% - $1,500,000 |
General Features
Additional Rooms | Attic, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Loft, Storage Rooms |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Trash Compactor, Washer, Water Filtration System, Water Softener |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Other |
Cooling | Central Air, Mini-Split Unit(s), Wall/Window Unit(s) |
Exterior Features | Balcony, Fenced, French Doors, Lighting, Outdoor Grill, Rain Gutters, Sliding Doors, Storage |
Facing Direction | East |
Flooring | Carpet, Concrete, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Whole House Vacuum System |
Heating | Electric |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Eating Space In Kitchen, Master Bedroom Downstairs, Thermostat, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 32174 - Ormond Beach |
Minimum Lease Period | No Minimum |
Other Structures | Additional Single Family Home, Barn(s), Corral(s), Guest House, Shed(s), Storage, Workshop |
Parking Features | Circular Driveway, Covered, Driveway, Other |
Patio/Porch Features | Covered, Deck, Enclosed, Rear Porch, Screened, Side Porch, Wrap Around |
Pool Features | Child Safety Fence, Fiber Optic Lighting, Heated, In Ground, Lighting, Pool Sweep, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Security Gate, Security Lights, Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | COUNTRY ACRES UNIT 03 PH 01 |
Terms | Cash, Conventional |
Township | 14 |
Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
View | Trees/Woods, Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Year Built | 2005 |
Zoning | 01A3 |
Interior Features
Fireplace Features | Gas, Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, In Kitchen, Laundry Room |
Living Area | 5546.00 |
Total Bedrooms | 7 |
Window Features | Blinds, Drapes, Insulated Windows, Shutters, Window Treatments |
Exterior Features
Building Area Total | 6175.00 |
---|---|
Fencing | Board, Electric, Wire |
Foundation Details | Slab |
Garage Dimensions | 20x17 |
Lot Features | Cleared, Drainage Canal, Flood Insurance Required, FloodZone, In County, Pasture, Street Unpaved, Zoned for Horses |
Lot Size Acres | 19.92 |
Lot Size Square Feet | 867715 |
Otherequipment | Satellite Dish |
Vegetation | Wooded |
Water Frontage Feet Pond | 53 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 53 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool