



















































Property Attributes
- MLS#O5930271
- TypeSingle Family
- CountyVOLUSIA
- CityDaytona Beach
- AreaDaytona Beach
- NeighborhoodIndigo Unit 03
- Zip32114
- StyleSingle Family Residence
- Year Built1987
- Taxes3999
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2978
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
KINCAID REALTY
Data Source:
Stellar MLS
Property Description
Charming brick home located on a cul de sac and backs to retired golf course with walking trail. Backyard is very large and private, room for a pool. Home is also very large inside, porch converted to a Florida room for extra living space and a private office off the Florida Room. This home is very open airy bright and spacious, offers a split bedroom plan. Inside laundry, eat in kitchen with breakfast bar. Sunken living room, covered patio off the eat in space in kitchen. Beautiful wood floors, neutral colors, fireplace in living room, 2 master suites one on each side of the home. Situated in the section on Indigo neighborhood with no HOA dues. Come view this home today!
Price History | |
---|---|
3/31/2021 | Listed $369,900 |
4/3/2021 | 1% - $368,500 |
4/10/2021 | 1% - $365,000 |
General Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Florida Room, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Exterior Features | Awning(s), Irrigation System, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Attic Fan, Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Skylight(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 32114 - Daytona Beach |
Minimum Lease Period | 1-2 Years |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | INDIGO UNIT 03 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 15S |
Utilities | Cable Connected |
View | Golf Course |
Year Built | 1987 |
Zoning | 02R1A |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 2978.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes, Shutters |
Exterior Features
Building Area Total | 3750.00 |
---|---|
Foundation Details | Slab |
Lot Features | Cleared, Cul-De-Sac, In County, Irregular Lot, Level/Flat, Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15293 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool