















Property Attributes
- MLS#T3280781
- TypeSingle Family
- CountyHILLSBOROUGH
- CityWimauma
- AreaWimauma
- NeighborhoodForest Brooke Ph 2A
- Zip33598
- StyleFlorida
- Year Built2018
- Taxes6865
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2387
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
PREMIER REALTY OF TAMPA
Data Source:
Stellar MLS
Property Description
Short Sale. This home is located in the desirable gated community of Southshore Bay. Why wait to build when you can buy now. The home sits on a large lot and has a great floor plan. Once you enter the bright and spacious home, you will see all this home has to offer. Enjoy the open concept living and dining areas. The kitchen features stainless steel appliances, plenty of counter space and storage. The large master bedroom features a walk-in closet and en-suite bathroom with dual sinks, garden tub and walk in shower. This community will have access to the beautiful Crystal Lagoon, offering activities including swimming, kayaking, paddle boarding and so much more. It is perfect for the water sports enthusiast. The community will also feature walking trails, a dog park and plenty of activities. Conveniently located close to schools, shopping and I-75. You can enjoy the Florida vacation lifestyle by making this your home today!
Elementary School | Middle School | High School |
---|---|---|
Reddick Elementary School | Shields-HB Middle School | Lennard-HB High School |
Price History | |
---|---|
2/4/2021 | Listed $339,000 |
3/29/2021 | 6% - $319,000 |
General Features
Additional Rooms | Loft |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Gated |
Association Fee Includes | Internet |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Golf Carts OK, Playground, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Reddick Elementary School |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 214.20 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Lennard-HB |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan |
Levels | Two |
MLS Area | 33598 - Wimauma |
Middle/Junior High School | Shields-HB |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 71.40 |
Number Of Pets | 2 |
Parking Features | Driveway |
Patio/Porch Features | Covered |
Pet Restrictions | See community declarations and confirm with HOA. |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Breed Restrictions, Number Limit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Active |
Subdivision Name | FOREST BROOKE PH 2A |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 32 |
Utilities | BB/HS Internet Available, Electricity Connected |
View | Water |
Waterfront Features | Pond |
Year Built | 2018 |
Zoning | PD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2387.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3038.00 |
---|---|
Fencing | Other, Vinyl |
Foundation Details | Slab |
Garage Dimensions | 20X12 |
Lot Features | In County, Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7441 |
Vegetation | Trees/Landscaped |
Water Frontage Feet Pond | 30 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 30 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool